<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MOMOKO MASHUPS</title>
	<atom:link href="http://momokomashups.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://momokomashups.com</link>
	<description>This is the site of strategist &#38; author Janice Momoko Chow. A blog about ideas and inspiration for tomorrow. Daily musings are served fresh from New York City and Tokyo.</description>
	<lastBuildDate>Wed, 27 Oct 2010 05:53:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An Afterthought on Experience and Creativity</title>
		<link>http://momokomashups.com/2010/10/27/an-afterthought-on-experience-and-creativity/</link>
		<comments>http://momokomashups.com/2010/10/27/an-afterthought-on-experience-and-creativity/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 05:53:30 +0000</pubDate>
		<dc:creator>Janice Momoko Chow</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[human behavior]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://momokomashups.com/?p=573941874</guid>
		<description><![CDATA[Bob McKim is a Professor of Design at Stanford University, heading the Joint Program in Design, one of the most prestigious design schools in the world (since its creation in 1958, the program has only had about 300 graduates). McKim highly researched creativity, the process and nature of it, and one of his most famous [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theessentialman.tumblr.com/post/1355644890/on-the-downsides-of-experience"><br />
</a></p>
<p><img src="http://media.tumblr.com/tumblr_lakgk8Fxiw1qzi8g6.jpg" alt="" /></p>
<p>Bob McKim is a Professor of Design at Stanford University, heading the Joint Program in Design, one of the most prestigious design schools in the world (since its creation in 1958, the program has only had about 300 graduates).</p>
<p>McKim highly researched creativity, the process and nature of it, and one of his most famous experiments was deceptively simple.</p>
<p>He gave a group of adults a pencil and paper and asked them to draw  the person next to them in about 30 seconds, as best they could.</p>
<p>After they were finished, they were told to share their results with  the person they drew. In almost every session, the adults would  be embarrassed, apologizing to the person they drew for the drawing.</p>
<p>Bob would do the same exact test on a group of children, with much  different results. The children weren’t embarrassed about their drawings  one bit and didn’t apologize. They were proud of their drawings and  would boastfully show it to everyone in the groups.</p>
<p>Our experiences as we grow into adults makes us sensitive to the  opinions of others, and this is what stops us from pursuing our desires.</p>
<p>Lets not forget what it means to be a kid.</p>
<p>(Source: <a title="ted.com" href="http://www.ted.com/">ted.com</a>)</p>
<p>via <a href="http://theessentialman.tumblr.com/post/1355644890/on-the-downsides-of-experience">theessentialman</a></p>
]]></content:encoded>
			<wfw:commentRss>http://momokomashups.com/2010/10/27/an-afterthought-on-experience-and-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic on Sex</title>
		<link>http://momokomashups.com/2010/10/26/infographic-on-sex/</link>
		<comments>http://momokomashups.com/2010/10/26/infographic-on-sex/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 01:03:41 +0000</pubDate>
		<dc:creator>Janice Momoko Chow</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[human behavior]]></category>
		<category><![CDATA[gender studies]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[millenials]]></category>
		<category><![CDATA[social behavior]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://momokomashups.com/?p=573941864</guid>
		<description><![CDATA[Once upon another lifetime, I was a sex ed counselor at an inner city highschool in Pasadena, California. Fresh out of college, it was an awkward yet fun experience. Somebody had to teach these highschoolers about sti&#8217;s. Anyhow, I don&#8217;t think I was good at giving advice on those things so I bonded with some [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_573941863" class="wp-caption aligncenter" style="width: 410px"><img class="size-large wp-image-573941863" title="transparency sex ed" src="http://momokomashups.com/wp-content/uploads/2010/10/transparency-sex-ed-400x240.jpg" alt="transparency: how kids are having sex" width="400" height="240" /><p class="wp-caption-text">transparency: how kids are having sex</p></div>
<p>Once upon another lifetime, I was a sex ed counselor at an inner city highschool in Pasadena, California. Fresh out of college, it was an awkward yet fun experience. Somebody had to teach these highschoolers about sti&#8217;s. Anyhow, I don&#8217;t think I was good at giving advice on those things so I bonded with some of the students on things like comic books, web design, and the rules and etiquette of facebooking in highschool. Evenutally, I led a career day presentation about design and communication arts that led to a field trip to the <a href="http://www.artcenter.edu/accd/index.jsp" target="_blank">Art Center</a>.</p>
<p>This infographic summarizes my experience well. Back in 2004 Bush decided to cut all sex ed programs centered on contraceptives, and instead decided to allocate 100% federal spending on abstinence programs. Our program was at risk, but thankfully due to California&#8217;s state funded sex education program, the funding was only reduced to about 89%. <a href="http://www.good.is/post/transparency-how-kids-are-having-sex/" target="_blank">Good produced this great infographic that communicates how adolescents are having sex.</a> It&#8217;s my ah-ha moment of the day because it summarizes my first-job-of-college experience. (Later, I went on to study consumer and social behavior on millenials in Japan and North America.) I also love it beautiful design that communicates social statistics well.Oh, I&#8217;m super happy about the section titled <a href="http://awesome.good.is/transparency/web/1010/sheets/flat.html" target="_blank">&#8220;condoms and culture&#8221;</a> because it seems like inner-city kids are receiving the proper sex ed that actually (works) is a bit more realistic.</p>
<blockquote><p><strong>Among 14- to 17-year-olds</strong>, 80 percent of boys and 69  percent of girls say they used a condom the last time they had sex,  compared to well under half of sexually active adults.</p></blockquote>
<p>I&#8217;d like to know the sample size and the geographic location of sample.</p>
<p>via <a href="http://www.good.is/post/transparency-how-kids-are-having-sex/" target="_blank">good</a></p>
]]></content:encoded>
			<wfw:commentRss>http://momokomashups.com/2010/10/26/infographic-on-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China is World&#8217;s Second Largest Economy</title>
		<link>http://momokomashups.com/2010/08/16/china-is-worlds-second-largest-economy/</link>
		<comments>http://momokomashups.com/2010/08/16/china-is-worlds-second-largest-economy/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 23:25:12 +0000</pubDate>
		<dc:creator>Janice Momoko Chow</dc:creator>
				<category><![CDATA[jetsetting]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[largest economy]]></category>

		<guid isPermaLink="false">http://momokomashups.com/?p=573941860</guid>
		<description><![CDATA[“China has a large population, a weak economic foundation, relatively few resources and a large poverty population, which remains our basic situation,” Ma Jiantang, head of China’s statistics bureau, said in January. “Therefore, while we take note of our expanding size of economy and enhancing economic strength, we should also have a sober understanding that [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>“China has a large population, a weak economic foundation, relatively few resources and a large poverty population, which remains our basic situation,” Ma Jiantang, head of China’s statistics bureau, said in January. “Therefore, while we take note of our expanding size of economy and enhancing economic strength, we should also have a sober understanding that China remains a developing nation.”</p></blockquote>
<p>By 2020 <a href="http://www.bloomberg.com/news/2010-08-16/china-economy-passes-japan-s-in-second-quarter-capping-three-decade-rise.html" target="_blank">China</a> will be the biggest, yet still developing country with unheralded power and growing <a href="http://www.monocle.com/monocolumn/" target="_blank">espionage</a> to American military.</p>
]]></content:encoded>
			<wfw:commentRss>http://momokomashups.com/2010/08/16/china-is-worlds-second-largest-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMPASS</title>
		<link>http://momokomashups.com/2010/08/03/compass/</link>
		<comments>http://momokomashups.com/2010/08/03/compass/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 05:07:17 +0000</pubDate>
		<dc:creator>Janice Momoko Chow</dc:creator>
				<category><![CDATA[fashion editorial]]></category>
		<category><![CDATA[billy reid]]></category>
		<category><![CDATA[calleen cordero]]></category>
		<category><![CDATA[camilla skovgaard]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[maians]]></category>
		<category><![CDATA[mark mcnairy]]></category>
		<category><![CDATA[matt benson]]></category>
		<category><![CDATA[opening ceremony,]]></category>
		<category><![CDATA[repetto]]></category>

		<guid isPermaLink="false">http://momokomashups.com/?p=573941851</guid>
		<description><![CDATA[For those of you wondering what the following year will hold for footwear trends, be sure to check out The COMPASS Show going on today at Center 548 in Chelsea. Some of the participating designers include Billy Reid, Maians, Mark McNairy New Amsterdam, Opening Ceremony, and others. In addition, this season COMPASS has extended its [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-573941854" title="COMPASS show" src="http://momokomashups.com/wp-content/uploads/2010/08/Picture-34-399x266.png" alt="COMPASS show" width="399" height="266" /></p>
<p>For those of you wondering what the following year will hold for footwear trends, be sure to check out <a href="http://www.compassshow.com/2010/" target="_blank">The COMPASS Show</a> going on today at <a href="http://www.center548.com/" target="_blank">Center 548 in Chelsea.</a> Some of the <a href="http://www.compassshow.com/2010/participating.html" target="_blank">participating designers</a> include <a href="http://www.billyreid.com/" target="_blank">Billy Reid</a>, <a href="http://www.maians.es/" target="_blank">Maians</a>, <a href="http://www.markmcnairy.com/" target="_blank">Mark McNairy New Amsterdam</a>, <a href="http://www.openingceremony.us/" target="_blank">Opening Ceremony</a>, and others. In addition, this season COMPASS has extended its women&#8217;s footwear offering <a href="http://www.camillaskovgaard.com/" target="_blank">Camilla Skovgaard</a>, <a href="http://www.repetto.com/home.php" target="_blank">Repetto</a>, <a href="http://www.calleencordero.com/" target="_blank">Calleen Cordero</a>, and <a href="http://www.mattbernson.com/" target="_blank">Matt Benson</a> for the daring jetsetting woman.</p>
<p><span id="more-573941851"></span>COMPASS will host a cocktail hour with <a href="http://www.twoten.org/" target="_blank">YP for Two Ten</a>, a foundation devoted to strengthening the footwear industry with financial, social, and educational support and services while nurturing community building and volunteerism.</p>
]]></content:encoded>
			<wfw:commentRss>http://momokomashups.com/2010/08/03/compass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toy Story Met Search Stories</title>
		<link>http://momokomashups.com/2010/06/14/toy-story-met-search-stories/</link>
		<comments>http://momokomashups.com/2010/06/14/toy-story-met-search-stories/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:06:26 +0000</pubDate>
		<dc:creator>Janice Momoko Chow</dc:creator>
				<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[web & technology]]></category>
		<category><![CDATA[animation short]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[toy story 3]]></category>

		<guid isPermaLink="false">http://momokomashups.com/?p=573941835</guid>
		<description><![CDATA[An absolutely adorable short titled, &#8220;When &#8216;Toy Story&#8217; met Search Stories&#8221; by a Google partnership with Pixar&#8217;s Toy Story 3 by BBH. Buzz Lightyear googles &#8220;to infinity and beyond&#8221; and learns the true reality in the form of search engine results page. Toy Story 3 in theaters this Friday. via Less, But Better]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="330" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/43flVoankXI&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="330" src="http://www.youtube.com/v/43flVoankXI&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>An absolutely adorable short titled, &#8220;When &#8216;Toy Story&#8217; met Search Stories&#8221; by a Google partnership with Pixar&#8217;s Toy Story 3 by <a href="http://bbh-labs.com/" target="_blank">BBH</a>. Buzz Lightyear googles &#8220;to infinity and beyond&#8221; and learns the true reality in the form of search engine results page.  Toy Story 3 in theaters this Friday.</p>
<p>via <a href="http://malbonnington.com/when-toy-story-met-search-stories-google-part" target="_blank">Less, But Better</a></p>
]]></content:encoded>
			<wfw:commentRss>http://momokomashups.com/2010/06/14/toy-story-met-search-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://momokomashups.com/2010/05/05/573941830/</link>
		<comments>http://momokomashups.com/2010/05/05/573941830/#comments</comments>
		<pubDate>Wed, 05 May 2010 17:42:00 +0000</pubDate>
		<dc:creator>Janice Momoko Chow</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[android os]]></category>

		<guid isPermaLink="false">http://janicemomoko.tumblr.com/post/573941830</guid>
		<description><![CDATA[Android marketplace has 38,000 apps and going strong. I wish it was an animation, and have the Android-bot move to One Touch by LCD Soundsystem.]]></description>
			<content:encoded><![CDATA[<div class="figure"><img src="http://janicemomoko.tumblr.com/photo/1280/573941830/1/tumblr_l1yjua0wY01qz9zde" alt="" width="442" height="332" /></div>
<p>Android marketplace has 38,000 apps and going strong.</p>
<p>I wish it was an animation, and have the Android-bot move to One Touch by LCD Soundsystem.</p>
]]></content:encoded>
			<wfw:commentRss>http://momokomashups.com/2010/05/05/573941830/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>stuck in the clouds</title>
		<link>http://momokomashups.com/2010/04/20/535628890/</link>
		<comments>http://momokomashups.com/2010/04/20/535628890/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 11:00:00 +0000</pubDate>
		<dc:creator>Janice Momoko Chow</dc:creator>
				<category><![CDATA[regular]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[best personal blog]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[daydreaming]]></category>
		<category><![CDATA[watching]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://janicemomoko.tumblr.com/post/535628890</guid>
		<description><![CDATA[literally. The 365 Cloud Project is a year-long photographic experiment by multimedia artist Kelly DeLay who shot clouds everyday. He documents the footage, photos and video, on this site and it is cataloged via month, times of day, and by favorites. My favorite time of day is dawn, when the sun is just peeking out, [...]]]></description>
			<content:encoded><![CDATA[<p>literally.</p>
<p><a target="_blank" href="http://www.clouds365.com/"><img src="http://media.tumblr.com/tumblr_l152ttAkZX1qz9te8.png"/></a></p>
<p>The<a target="_blank" href="http://www.clouds365.com/"> 365 Cloud Project</a> is a year-long photographic experiment by multimedia artist <a target="_self" href="http://www.clouds365.com/about">Kelly DeLay</a> who shot clouds everyday. He documents the footage, photos and video, on this site and it is cataloged via month, times of day, and by favorites. My favorite time of day is dawn, when the sun is just peeking out, and life forms become illuminated. Patchy clouds make great imagination. It&#8217;s such an interesting concept. Oh, it is also nominated for a <a target="_blank" href="http://webby.aol.com/category_groups/connections/categories/personal_blogwebsite">Webby</a> for best personal blog/website, but that&#8217;s not why I like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://momokomashups.com/2010/04/20/535628890/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://momokomashups.com/2010/04/16/526793188/</link>
		<comments>http://momokomashups.com/2010/04/16/526793188/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 23:37:31 +0000</pubDate>
		<dc:creator>Janice Momoko Chow</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://janicemomoko.tumblr.com/post/526793188</guid>
		<description><![CDATA[Fun! Brothers in breakbeat KEIZOmachine! and Juicy (AKA Hifana) freestyle with several pairs of Nike’s new Free Run+ kix hooked up to mixers, in the latest viral video from Nike Japan. via hypebeast]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="254"><param name="movie" value="http://www.youtube.com/v/uS1exujG3cY&amp;rel=0&amp;egm=0&amp;showinfo=0&amp;fs=1"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/uS1exujG3cY&amp;rel=0&amp;egm=0&amp;showinfo=0&amp;fs=1" type="application/x-shockwave-flash" width="400" height="254" allowFullScreen="true" wmode="transparent"></embed></object></p>
<p>Fun! Brothers in breakbeat KEIZOmachine! and Juicy (AKA <a>Hifana</a>) freestyle with several pairs of Nike’s new Free Run+ kix hooked up to mixers, in the latest viral video from Nike Japan.</p>
<p><a>via hypebeast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://momokomashups.com/2010/04/16/526793188/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://momokomashups.com/2010/04/16/526758490/</link>
		<comments>http://momokomashups.com/2010/04/16/526758490/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 23:17:52 +0000</pubDate>
		<dc:creator>Janice Momoko Chow</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[tomorrow]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://janicemomoko.tumblr.com/post/526758490</guid>
		<description><![CDATA[The concept of ‘now’ is ever-more transient in our forms of communication and the things we can get at our very fingertips. ‘Cartographies of Time: A History of the Timeline’ These comparative time scales were created by the Long Now Foundation in 1999. The foundation was started in 1996 to “provide counterpoint to today’s ‘faster/cheaper’ [...]]]></description>
			<content:encoded><![CDATA[<div class="figure"><img src="http://janicemomoko.tumblr.com/photo/1280/526758490/1/tumblr_l0zk2qFP4g1qzbok1" alt="" width="432" height="338" /></div>
<p>The concept of ‘now’ is ever-more transient in our forms of communication and the things we can get at our very fingertips.</p>
<blockquote><p><a>‘Cartographies of Time: A History of the Timeline’</a></p>
<p>These comparative time scales were created by the Long Now Foundation in 1999. The foundation was started in 1996 to “provide counterpoint to today’s ‘faster/cheaper’ mind set” and “creatively foster responsibility in the framework of the next 10,000 years” by stretching out the length of time people consider to be “now.”</p></blockquote>
<p>via <a href="http://feltron.tumblr.com/post/526441479/cartographies-of-time-a-history-of-the" target="_blank">feltron</a></p>
]]></content:encoded>
			<wfw:commentRss>http://momokomashups.com/2010/04/16/526758490/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://momokomashups.com/2010/04/16/524477892/</link>
		<comments>http://momokomashups.com/2010/04/16/524477892/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 00:37:07 +0000</pubDate>
		<dc:creator>Janice Momoko Chow</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[rare]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://janicemomoko.tumblr.com/post/524477892</guid>
		<description><![CDATA[get ready to drool, these bicycles are beautiful! ]]></description>
			<content:encoded><![CDATA[<div class="figure">
		            <img src="http://janicemomoko.tumblr.com/photo/1280/524477892/1/tumblr_l0y1pdSvOw1qz9zde" alt="">
		        </div>
<p>get ready to drool, these bicycles are beautiful! </p>
]]></content:encoded>
			<wfw:commentRss>http://momokomashups.com/2010/04/16/524477892/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

