<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MOMOKO MASHUPS &#187; global community</title>
	<atom:link href="http://momokomashups.com/topics/global-community/feed/" rel="self" type="application/rss+xml" />
	<link>http://momokomashups.com</link>
	<description>This is the site of strategist &#38; author Janice Momoko Chow. A blog about ideas and inspiration for tomorrow. Daily musings are served fresh from New York City and Tokyo.</description>
	<lastBuildDate>Wed, 27 Oct 2010 05:53:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Revolution in The Process</title>
		<link>http://momokomashups.com/2010/03/25/a-revolution-in-the-process/</link>
		<comments>http://momokomashups.com/2010/03/25/a-revolution-in-the-process/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 05:28:20 +0000</pubDate>
		<dc:creator>Janice Momoko Chow</dc:creator>
				<category><![CDATA[everyone's talking about it]]></category>
		<category><![CDATA[global community]]></category>
		<category><![CDATA[web & technology]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://momokomashups.com/?p=646</guid>
		<description><![CDATA[The State of The Internet by JESS3 An insightful film comparing social media and internet activity around the world. Social media activity has proliferated with 126 million blogs on the web. Facebook has 350 million users and logs in at 260 billion page views per month. Plus, there are 84% more women than men on [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/9641036">The State of The Internet</a> by <a href="http://vimeo.com/jessesaves">JESS3</a></p>
<p>An insightful film comparing social media and internet activity around the world. Social media activity has proliferated with 126 million blogs on the web. Facebook has 350 million users and logs in at 260 billion page views per month. Plus, there are 84% more women than men on social networks. The best part (at 2:51) shows the Launch Dates of Social Media Networks, showing an evolution of what we&#8217;ve adopted (and abandoned) from 1995 to 2010.</p>
<p>With the <a href="http://linkdroptoday.com/2010/03/16/facebook-overtakes-google-as-the-entry-point-to-the-web-in-the-us/" target="_blank">recent news that Facebook has overtaken Google as the entry point to the web</a>, there is no doubt that Facebook is a valuable platform to reach billions of people and future customers. Product searches are great, but often leads to Google generated web ads.</p>
<p>Today people experience brands in multiple ways, including built networks that allow for a closer interaction with the brand. It&#8217;s how users are trusting peer to peer recommendations or an active brand profile as opposed to a one-click search that is important. The marketing needs to be brand led, and have the capacity to take on different forms in order for the brand to be best brought to life.</p>
<p>[via <a href="http://twitter.com/pworthington" target="_blank">Paul Worthington</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://momokomashups.com/2010/03/25/a-revolution-in-the-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day in the Life of NYTimes.com</title>
		<link>http://momokomashups.com/2009/12/22/a-day-in-the-life-of-nytimes-com/</link>
		<comments>http://momokomashups.com/2009/12/22/a-day-in-the-life-of-nytimes-com/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:46:16 +0000</pubDate>
		<dc:creator>Janice Momoko Chow</dc:creator>
				<category><![CDATA[global]]></category>
		<category><![CDATA[global community]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[media & publishing]]></category>
		<category><![CDATA[web & technology]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[heartbeat]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nytimes.com]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[per reader]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[readership]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://momokomashups.com/?p=616</guid>
		<description><![CDATA[Mesmerized by the frequency and pulse of readers on the web and on mobile, I found this to be an interesting concept. View the video and knock yourself out. Have you ever wondered where the readers of The New York Times’s Web site come from, and what kind of devices they use to read our content? [...]]]></description>
			<content:encoded><![CDATA[<p>Mesmerized by the frequency and pulse of readers on the web and on mobile, I found this to be an interesting concept. View the video and knock yourself out.</p>
<blockquote><p>Have you ever wondered where the readers of <a style="color: #666699; text-decoration: underline;" href="http://www.nytimes.com/">The New York Times’s Web site</a> come from, and what kind of devices they use to read our content? In a past life, not too long ago, when I worked in <a style="color: #004276; text-decoration: underline;" href="http://www.nytco.com/company/Innovation_and_Technology/ResearchandDevelopment.html">The Times’s research and development labs</a>, we started a research visualization project to explore this very topic. <span id="more-616"></span></p>
<p>Just watching these maps glow can be a mesmerizing experience, but there’s another fascinating piece of data within this particular day. At about 1 minute and 10 seconds into the video, at 5:20 p.m., you can see a huge pulse of readers coming to the Web site, both from mobile devices and personal computers. This huge traffic bump happened after <a style="color: #004276; text-decoration: underline;" href="http://www.tmz.com/2009/06/25/michael-jackson-dies-death-dead-cardiac-arrest/">TMZ.com broke the news</a>of Mr. Jackson’s death. As the news started to filter across the Internet, traffic continued to ebb and flow throughout the evening.</p></blockquote>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8225945&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=8225945&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"> [vimeo vimeo.com/8225945]</embed></object></p>
<p><a href="http://vimeo.com/8225945">The New York Times site traffic, US, June 25, 2009</a> from <a href="http://vimeo.com/nickbilton">Nick Bilton</a> on <a href="http://vimeo.com">Vimeo</a>.<br />
[via <a href="http://bits.blogs.nytimes.com/2009/12/17/a-day-in-the-life-of-nytimescom/" target="_blank">nytimes.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://momokomashups.com/2009/12/22/a-day-in-the-life-of-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visionaire 57: A Plug-In, Electric Magazine</title>
		<link>http://momokomashups.com/2009/09/22/visionaire-57-a-plug-in-electric-magazine/</link>
		<comments>http://momokomashups.com/2009/09/22/visionaire-57-a-plug-in-electric-magazine/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 22:58:18 +0000</pubDate>
		<dc:creator>Janice Momoko Chow</dc:creator>
				<category><![CDATA[arts & culture]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fame + fashion]]></category>
		<category><![CDATA[fashion editorial]]></category>
		<category><![CDATA[global community]]></category>
		<category><![CDATA[media & publishing]]></category>
		<category><![CDATA[trends in europe]]></category>
		<category><![CDATA[trends in the u.s.]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[avant-garde]]></category>
		<category><![CDATA[Centre George Pompidou]]></category>
		<category><![CDATA[compact car]]></category>
		<category><![CDATA[Daimler]]></category>
		<category><![CDATA[electronic magazine]]></category>
		<category><![CDATA[electronic publication]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Marc Jacobs]]></category>
		<category><![CDATA[Marc Langenbrinck]]></category>
		<category><![CDATA[Mario Testino]]></category>
		<category><![CDATA[MoMA]]></category>
		<category><![CDATA[Natalie Portman]]></category>
		<category><![CDATA[Pharrell Williams]]></category>
		<category><![CDATA[Raf Simons]]></category>
		<category><![CDATA[Smart Car]]></category>
		<category><![CDATA[Smart Fortwo]]></category>
		<category><![CDATA[Tilda Swinton]]></category>
		<category><![CDATA[Visionaire]]></category>
		<category><![CDATA[Visionaire 2010]]></category>
		<category><![CDATA[zaha hadid]]></category>

		<guid isPermaLink="false">http://momokomashups.com/?p=462</guid>
		<description><![CDATA[This post was originally published on PSFK.com The fashion and art publication Visionaire has continuously used a variety of unique formats to present its content. For the 57th issue, the publication draws inspiration from the two-seater Smart Fortwo car. Visionaire 57 &#8220;2010&#8243; will be the first plug-in electric issue in the publication&#8217;s history. As seen [...]]]></description>
			<content:encoded><![CDATA[<p><em>This post was originally published on <a href="http://www.psfk.com/2009/09/visionaire-57-a-plug-in-electric-magazine.html" target="_blank">PSFK.com</a></em></p>
<p><img class="aligncenter size-medium wp-image-463" title="visionaire-2010-smart-plug-in" src="http://momokomashups.com/wp-content/uploads/2009/09/visionaire-2010-smart-plug-in-300x290.jpg" alt="visionaire-2010-smart-plug-in" width="300" height="290" /></p>
<p>The fashion and art publication <a href="http://www.visionaireworld.com/index.php" target="_blank"><em>Visionaire</em></a> has continuously used a <a href="http://www.psfk.com/2009/04/visionaire-55-is-intricate-pop-up-book.html" target="_blank">variety of unique formats</a> to present its content. For the 57th issue<em>, </em>the publication draws inspiration from the two-seater <a href="http://www.smartusa.com/smart-car-fortwo.aspx" target="_blank">Smart Fortwo</a> car. <em>Visionaire 57 &#8220;2010&#8243;</em> will be the first plug-in electric issue in the publication&#8217;s history. As seen in the photo above,  the  plug is shaped like Daimler’s compact automobile. <span id="more-462"></span>The magazine uses electricity to illuminate 365 pieces of art displayed in the form of a daily calendar.</p>
<p><em>Visionaire 57 </em>was assembled by 52 renowned guest curators and culture icons, including  artist John Baldessari, museum curator Klaus Biesenbach (MoMA), fashion designers Raf Simons and Marc Jacobs, and  the architect Zaha Hadid.  Natalie Portman and Tilda Swinton also contributed to the publication.<em> Visionaire</em> began in 1991 and now publishes three times a year, each issue with a drastically different format for delivering avant-garde and <a href="../2006/07/independent_pub.html" target="_blank">cutting edge artistic presentations</a>. <em>Visionaire 2010</em> is limited-edition with only  4,000 copies and will be available for $295 in October.</p>
<p>[Via <a href="http://designcrave.com/2009-09-21/visionaire-57-goes-smart-plugs-in/" target="_blank">Design Crave</a> and <a href="http://green.autoblog.com/2009/09/08/visionaire-57-smarts-new-plug-in-magazine/" target="_blank">Auto Blog Green</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://momokomashups.com/2009/09/22/visionaire-57-a-plug-in-electric-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Fashion Girls Featured In Real-Time</title>
		<link>http://momokomashups.com/2009/09/12/street-fashion-girls-featured-in-real-time/</link>
		<comments>http://momokomashups.com/2009/09/12/street-fashion-girls-featured-in-real-time/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 00:30:05 +0000</pubDate>
		<dc:creator>Janice Momoko Chow</dc:creator>
				<category><![CDATA[arts & culture]]></category>
		<category><![CDATA[fame + fashion]]></category>
		<category><![CDATA[global community]]></category>
		<category><![CDATA[PSFK]]></category>
		<category><![CDATA[trends in japan]]></category>
		<category><![CDATA[web & technology]]></category>
		<category><![CDATA[harajuku]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[mobile japan]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[shibuya]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[street fashion]]></category>
		<category><![CDATA[street peeper]]></category>
		<category><![CDATA[the sartorialist]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[updated content]]></category>
		<category><![CDATA[web culture]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://momokomashups.com/?p=323</guid>
		<description><![CDATA[Bijin-tokei is a Japanese website that photographs girls on the street in real-time and with non-stop updates. Every minute of the hour, cute girls are featured holding up a blackboard with the time written in a white marker.]]></description>
			<content:encoded><![CDATA[<p><em>This post was originally featured on <a href="http://www.psfk.com/2009/09/street-fashion-girls-featured-in-real-time.html" target="_blank">PSFK.com</a></em></p>
<p style="text-align: center;"><img class="size-full wp-image-324 aligncenter" title="street fashion girls featured in real-time" src="http://momokomashups.com/wp-content/uploads/2009/09/598033_53.jpg" alt="street fashion girls featured in real-time" width="520" height="396" /></p>
<p><a href="http://www.bijint.com/en/" target="_blank">Bijin-tokei</a> is a Japanese website that photographs girls on the street in real-time and with non-stop updates. Every minute of the hour, cute girls are featured holding up a blackboard with the time written in a white marker. Bijin-tokei call themselves &#8220;a 1 minute automatic update site&#8221; and refreshes a new photograph every minute. Details like the girl&#8217;s name, birthday, hometown, height, blood type, occupation, favorite website, and even body measurements are recorded for a heightened voyeur appeal.</p>
<p><span id="more-323"></span></p>
<p>The photos appear to be taken in shopping centers around Shibuya and Harajuku in Tokyo, featuring what seems to be real girls with a fashionable edge. Though bijin-tokei is an amusing concept and interesting to share with friends, the purpose of the project still remains a mystery. It&#8217;s also available to purchase as an iPhone app.</p>
<p style="text-align: center;"><img class="size-full wp-image-325 aligncenter" title="bijintokei01" src="http://momokomashups.com/wp-content/uploads/2009/09/bijintokei01.png" alt="bijintokei01" width="520" height="481" /></p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-326" title="bijintokei04" src="http://momokomashups.com/wp-content/uploads/2009/09/bijintokei04.png" alt="bijintokei04" width="520" height="512" /></p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-327" title="bijintokei03" src="http://momokomashups.com/wp-content/uploads/2009/09/bijintokei03.png" alt="bijintokei03" width="520" height="491" /></p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-328" title="bijin tokei" src="http://momokomashups.com/wp-content/uploads/2009/09/bijin-tokei.jpg" alt="bijin tokei" width="520" height="396" /></p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-329" title="9521297_110" src="http://momokomashups.com/wp-content/uploads/2009/09/9521297_110.jpg" alt="9521297_110" width="528" height="403" /></p>
<p><a href="http://www.bijint.com/en/" target="_blank">bijin-tokei</a> (English)</p>
]]></content:encoded>
			<wfw:commentRss>http://momokomashups.com/2009/09/12/street-fashion-girls-featured-in-real-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rabbit on the Run</title>
		<link>http://momokomashups.com/2009/09/12/rabbit-on-the-run-and-yayoi/</link>
		<comments>http://momokomashups.com/2009/09/12/rabbit-on-the-run-and-yayoi/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 17:56:41 +0000</pubDate>
		<dc:creator>Janice Momoko Chow</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[global community]]></category>
		<category><![CDATA[trends in japan]]></category>
		<category><![CDATA[PSFK]]></category>

		<guid isPermaLink="false">http://momokomashups.wordpress.com/?p=81</guid>
		<description><![CDATA[Some cute tunics by Rabbit on the Run from Los Angeles. They remind me of cut-out shapes characteristic of Native Japan.]]></description>
			<content:encoded><![CDATA[<p><a href="http://PostURL"><img class="alignnone size-full wp-image-89" src="http://momokomashups.files.wordpress.com/2008/08/rabbit-on-the-run.jpg" alt="" width="437" height="404" /></a></p>
<p>Some cute tunics by Rabbit on the Run from Los Angeles. They remind me of cut-out shapes characteristic of  Native Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://momokomashups.com/2009/09/12/rabbit-on-the-run-and-yayoi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roxy Paine’s Maelstrom: Dendroids in the City</title>
		<link>http://momokomashups.com/2009/08/07/a-closer-look-at-roxy-paine%e2%80%99s-maelstrom-dendroids-in-the-city/</link>
		<comments>http://momokomashups.com/2009/08/07/a-closer-look-at-roxy-paine%e2%80%99s-maelstrom-dendroids-in-the-city/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 05:52:49 +0000</pubDate>
		<dc:creator>Janice Momoko Chow</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[global community]]></category>
		<category><![CDATA[home & garden]]></category>
		<category><![CDATA[media & publishing]]></category>
		<category><![CDATA[PSFK]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[maelstrom]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[roxy paine]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[urban space]]></category>

		<guid isPermaLink="false">http://momokomashups.wordpress.com/?p=311</guid>
		<description><![CDATA[This article originally appeared on PSFK.com. With a peculiar sculpture piece based on a system of “Dendroids,” American artist Roxy Paine has created a 130-foot-long by 45-foot-wide stainless-steel sculpture at The Metropolitan Museum of Art&#8217;s Roof Garden. It is an interesting combination of concepts &#8211; Paine uses both mechanical means and the innate logic of [...]]]></description>
			<content:encoded><![CDATA[<p><em>This article originally appeared on <a href="http://psfk.com/">PSFK.com</a>.</em><br />
<img class="aligncenter size-full wp-image-40649" title="a-closer-look-at-roxy-painee28099s-maelstrom-dendroids-in-the-city1" src="http://www.psfk.com/wp-content/uploads/2009/07/a-closer-look-at-roxy-painee28099s-maelstrom-dendroids-in-the-city1.png" alt="a-closer-look-at-roxy-painee28099s-maelstrom-dendroids-in-the-city1" width="525" height="350" /></p>
<p>With a peculiar sculpture piece based on a system of “Dendroids,” American artist Roxy Paine has created a 130-foot-long by 45-foot-wide stainless-steel sculpture at The Metropolitan Museum of Art&#8217;s Roof Garden. It is an interesting combination of concepts &#8211; Paine uses both mechanical means and the innate logic of natural forms to create his “Dendroid” tree-like sculptures. Like in nature, these are a series of vascular networks, tree roots, mushrooms, and fungal mycelia. His meticulous research and observation of a variety of tree species help him to understand the nuances of how a tree grows. Paine has said:</p>
<blockquote><p>&#8220;I&#8217;ve processed the idea of a tree and created a system for its form. I take this organic majestic being and break it down into components and rules. The branches are translated into pipe and rod.&#8221;</p></blockquote>
<p><span id="more-311"></span>Employing the “language” that he has invented  for each of these fictive species, Paine&#8217;s trees are &#8220;grown&#8221; through a laborious process of welding together the cylindrical piping and rods and manifests itself with the green and concrete surroundings of New York.</p>
<p>Maelstrom (2009) is Paine’s largest and most ambitious work to date and is showing now until October 25 at <a href="http://www.metmuseum.org">The Metroplitan Museum of Art Rooftop Garden</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/QQTa61aPdXk&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/QQTa61aPdXk&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Installation images of Roxy Paine on the Roof: Maelstrom<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/td_NVTJaah8&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/td_NVTJaah8&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Installation footage of Roxy Paine on the Roof: Maelstrom<br />
[via <a href="http://www.metmuseum.org/special/se_event.asp?OccurrenceId={6267CA47-491B-4776-A468-0673F8362B0F}">The Met</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://momokomashups.com/2009/08/07/a-closer-look-at-roxy-paine%e2%80%99s-maelstrom-dendroids-in-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jil Sander-Glo: Designs at Uniqlo</title>
		<link>http://momokomashups.com/2009/03/20/jil-sander-glo-design-news-at-uniqlo/</link>
		<comments>http://momokomashups.com/2009/03/20/jil-sander-glo-design-news-at-uniqlo/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 03:27:07 +0000</pubDate>
		<dc:creator>Janice Momoko Chow</dc:creator>
				<category><![CDATA[designer collaborations]]></category>
		<category><![CDATA[everyone's talking about it]]></category>
		<category><![CDATA[fame + fashion]]></category>
		<category><![CDATA[global community]]></category>
		<category><![CDATA[runway]]></category>
		<category><![CDATA[trends in japan]]></category>
		<category><![CDATA[jil sander]]></category>
		<category><![CDATA[uniqlo]]></category>

		<guid isPermaLink="false">http://momokomashups.wordpress.com/?p=211</guid>
		<description><![CDATA[Since living in Tokyo for two years and now in NYC, I have become a  huge fan of Uniqlo. Minimalist designs meet fun colors and any urban wallet can afford. Now the queen of minimalism has signed on to become head of design at the Japanese megachain. &#8220;Some of you [have known] me since I [...]]]></description>
			<content:encoded><![CDATA[<p>Since living in Tokyo for two years and now in NYC, I have become a  huge fan of Uniqlo. Minimalist designs meet fun colors and any urban wallet can afford. Now the <a href="http://www.style.com/fashionshows/designerdirectory/JLSANDER/seasons/">queen of minimalism</a> has signed on to become head of design at the Japanese megachain. &#8220;Some of you [have known] me since I have been engaged in fashion but I&#8217;m not interested in the past. Let us talk today about the future,&#8221; Jil Sander, clad in a black knee-length coat, <a href="http://www.wwd.com/fashion-news/jil-sander-said-to-take-on-design-role-at-uniqlo-2072975?module=most_emailed">said</a>. &#8220;I&#8217;m here in Tokyo for something completely different. The challenge for me is to establish a premium quality in a democratically-priced range.&#8221; Taken from Spring 2005 Jil Sander, could we be seeing more of this?  We&#8217;ll have to find out.</p>
<p><a href="http://www.style.com/slideshows/fashionshows/S2005RTW/JLSANDER/RUNWAY/00050f.jpg"><img class="alignleft" src="http://www.style.com/slideshows/fashionshows/S2005RTW/JLSANDER/RUNWAY/00050f.jpg" alt="" width="240" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://momokomashups.com/2009/03/20/jil-sander-glo-design-news-at-uniqlo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

