<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MOMOKO MASHUPS &#187; web &amp; technology</title>
	<atom:link href="http://momokomashups.com/topics/web-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://momokomashups.com</link>
	<description>This is the site of strategist &#38; author Janice Momoko Chow. A blog about ideas and inspiration for tomorrow. Daily musings are served fresh from New York City and Tokyo.</description>
	<lastBuildDate>Wed, 27 Oct 2010 05:53:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Toy Story Met Search Stories</title>
		<link>http://momokomashups.com/2010/06/14/toy-story-met-search-stories/</link>
		<comments>http://momokomashups.com/2010/06/14/toy-story-met-search-stories/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:06:26 +0000</pubDate>
		<dc:creator>Janice Momoko Chow</dc:creator>
				<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[web & technology]]></category>
		<category><![CDATA[animation short]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[toy story 3]]></category>

		<guid isPermaLink="false">http://momokomashups.com/?p=573941835</guid>
		<description><![CDATA[An absolutely adorable short titled, &#8220;When &#8216;Toy Story&#8217; met Search Stories&#8221; by a Google partnership with Pixar&#8217;s Toy Story 3 by BBH. Buzz Lightyear googles &#8220;to infinity and beyond&#8221; and learns the true reality in the form of search engine results page. Toy Story 3 in theaters this Friday. via Less, But Better]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="330" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/43flVoankXI&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="330" src="http://www.youtube.com/v/43flVoankXI&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>An absolutely adorable short titled, &#8220;When &#8216;Toy Story&#8217; met Search Stories&#8221; by a Google partnership with Pixar&#8217;s Toy Story 3 by <a href="http://bbh-labs.com/" target="_blank">BBH</a>. Buzz Lightyear googles &#8220;to infinity and beyond&#8221; and learns the true reality in the form of search engine results page.  Toy Story 3 in theaters this Friday.</p>
<p>via <a href="http://malbonnington.com/when-toy-story-met-search-stories-google-part" target="_blank">Less, But Better</a></p>
]]></content:encoded>
			<wfw:commentRss>http://momokomashups.com/2010/06/14/toy-story-met-search-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Revolution in The Process</title>
		<link>http://momokomashups.com/2010/03/25/a-revolution-in-the-process/</link>
		<comments>http://momokomashups.com/2010/03/25/a-revolution-in-the-process/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 05:28:20 +0000</pubDate>
		<dc:creator>Janice Momoko Chow</dc:creator>
				<category><![CDATA[everyone's talking about it]]></category>
		<category><![CDATA[global community]]></category>
		<category><![CDATA[web & technology]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://momokomashups.com/?p=646</guid>
		<description><![CDATA[The State of The Internet by JESS3 An insightful film comparing social media and internet activity around the world. Social media activity has proliferated with 126 million blogs on the web. Facebook has 350 million users and logs in at 260 billion page views per month. Plus, there are 84% more women than men on [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/9641036">The State of The Internet</a> by <a href="http://vimeo.com/jessesaves">JESS3</a></p>
<p>An insightful film comparing social media and internet activity around the world. Social media activity has proliferated with 126 million blogs on the web. Facebook has 350 million users and logs in at 260 billion page views per month. Plus, there are 84% more women than men on social networks. The best part (at 2:51) shows the Launch Dates of Social Media Networks, showing an evolution of what we&#8217;ve adopted (and abandoned) from 1995 to 2010.</p>
<p>With the <a href="http://linkdroptoday.com/2010/03/16/facebook-overtakes-google-as-the-entry-point-to-the-web-in-the-us/" target="_blank">recent news that Facebook has overtaken Google as the entry point to the web</a>, there is no doubt that Facebook is a valuable platform to reach billions of people and future customers. Product searches are great, but often leads to Google generated web ads.</p>
<p>Today people experience brands in multiple ways, including built networks that allow for a closer interaction with the brand. It&#8217;s how users are trusting peer to peer recommendations or an active brand profile as opposed to a one-click search that is important. The marketing needs to be brand led, and have the capacity to take on different forms in order for the brand to be best brought to life.</p>
<p>[via <a href="http://twitter.com/pworthington" target="_blank">Paul Worthington</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://momokomashups.com/2010/03/25/a-revolution-in-the-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day in the Life of NYTimes.com</title>
		<link>http://momokomashups.com/2009/12/22/a-day-in-the-life-of-nytimes-com/</link>
		<comments>http://momokomashups.com/2009/12/22/a-day-in-the-life-of-nytimes-com/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:46:16 +0000</pubDate>
		<dc:creator>Janice Momoko Chow</dc:creator>
				<category><![CDATA[global]]></category>
		<category><![CDATA[global community]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[media & publishing]]></category>
		<category><![CDATA[web & technology]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[heartbeat]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nytimes.com]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[per reader]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[readership]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://momokomashups.com/?p=616</guid>
		<description><![CDATA[Mesmerized by the frequency and pulse of readers on the web and on mobile, I found this to be an interesting concept. View the video and knock yourself out. Have you ever wondered where the readers of The New York Times’s Web site come from, and what kind of devices they use to read our content? [...]]]></description>
			<content:encoded><![CDATA[<p>Mesmerized by the frequency and pulse of readers on the web and on mobile, I found this to be an interesting concept. View the video and knock yourself out.</p>
<blockquote><p>Have you ever wondered where the readers of <a style="color: #666699; text-decoration: underline;" href="http://www.nytimes.com/">The New York Times’s Web site</a> come from, and what kind of devices they use to read our content? In a past life, not too long ago, when I worked in <a style="color: #004276; text-decoration: underline;" href="http://www.nytco.com/company/Innovation_and_Technology/ResearchandDevelopment.html">The Times’s research and development labs</a>, we started a research visualization project to explore this very topic. <span id="more-616"></span></p>
<p>Just watching these maps glow can be a mesmerizing experience, but there’s another fascinating piece of data within this particular day. At about 1 minute and 10 seconds into the video, at 5:20 p.m., you can see a huge pulse of readers coming to the Web site, both from mobile devices and personal computers. This huge traffic bump happened after <a style="color: #004276; text-decoration: underline;" href="http://www.tmz.com/2009/06/25/michael-jackson-dies-death-dead-cardiac-arrest/">TMZ.com broke the news</a>of Mr. Jackson’s death. As the news started to filter across the Internet, traffic continued to ebb and flow throughout the evening.</p></blockquote>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8225945&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=8225945&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"> [vimeo vimeo.com/8225945]</embed></object></p>
<p><a href="http://vimeo.com/8225945">The New York Times site traffic, US, June 25, 2009</a> from <a href="http://vimeo.com/nickbilton">Nick Bilton</a> on <a href="http://vimeo.com">Vimeo</a>.<br />
[via <a href="http://bits.blogs.nytimes.com/2009/12/17/a-day-in-the-life-of-nytimescom/" target="_blank">nytimes.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://momokomashups.com/2009/12/22/a-day-in-the-life-of-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quoi de Neuf? Twitter in France</title>
		<link>http://momokomashups.com/2009/11/20/quoi-de-neuf-twitter-in-france/</link>
		<comments>http://momokomashups.com/2009/11/20/quoi-de-neuf-twitter-in-france/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:45:30 +0000</pubDate>
		<dc:creator>Janice Momoko Chow</dc:creator>
				<category><![CDATA[everyone's talking about it]]></category>
		<category><![CDATA[web & technology]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://momokomashups.com/?p=603</guid>
		<description><![CDATA[Twitter&#8217;s translation project has been making its way to Europe. Earlier this month it launched in Spain, and today it officially launched in France with a blog and a post penned in French.  Imagine learning and studying the language while abroad in France, Canada, and various French territories. It&#8217;s one leap forward in globalizing communications.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-604 aligncenter" title="Twitter Launches in France" src="http://momokomashups.com/wp-content/uploads/2009/11/french.jpg" alt="Twitter Launches in France" width="260" height="190" /></p>
<p style="text-align: left;">Twitter&#8217;s translation project has been making its way to Europe. Earlier this month it launched in Spain, and today it officially launched in France with a blog and a post penned in French. <span id="more-603"></span> Imagine learning and studying the language while abroad in France, Canada, and various French territories. It&#8217;s one leap forward in globalizing communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://momokomashups.com/2009/11/20/quoi-de-neuf-twitter-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the Anthropologist</title>
		<link>http://momokomashups.com/2009/11/09/the-anthropologist/</link>
		<comments>http://momokomashups.com/2009/11/09/the-anthropologist/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:37:10 +0000</pubDate>
		<dc:creator>Janice Momoko Chow</dc:creator>
				<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[fashion editorial]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[web & technology]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[the anthropologist]]></category>
		<category><![CDATA[urban outfitters]]></category>

		<guid isPermaLink="false">http://momokomashups.com/?p=581</guid>
		<description><![CDATA[This appeared in my junk box over the weekend, and the minimalist, yet romantic typeface intrigued me enough to take a second glance.  It looks like Anthropologie has created a website, The Anthropologist, that celebrates their vision of the namesake. Here&#8217;s a brief description: &#8220;The Anthropologist an online space for inspiring works and inspiring individuals. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-large wp-image-582 aligncenter" title="What is Inspirational? The Anthropologist" src="http://momokomashups.com/wp-content/uploads/2009/11/Picture-46-400x181.png" alt="What is Inspirational? The Anthropologist" width="400" height="181" /></p>
<p>This appeared in my junk box over the weekend, and the minimalist, yet romantic typeface intrigued me enough to take a second glance.  It looks like <a href="http://www.Anthropologie.com" target="_blank">Anthropologie</a> has created a website, <a href="http://www.theanthropologist.net/?cm_mmc=Email-_-Anthro_09-_-110509Agistcrm-_-mainagist#/Home" target="_blank">The Anthropologist</a>, that celebrates their vision of the namesake. Here&#8217;s a brief description:</p>
<blockquote><p>&#8220;The Anthropologist an online space for inspiring works and inspiring individuals. It is a testament to the idea that revealing the passions of one person  can result in the progress of many.&#8221;</p></blockquote>
<p style="text-align: left;">I&#8217;m very curious with what this special project could culminate into. Perhaps a social platform where creative types can upload work and socialize? There are a couple characters described on the page. <span id="more-581"></span></p>
<p style="text-align: left;">Anthropology appeals to the free-spirited type of girl, who&#8217;s not afraid of fine, tailored, and whimsical things. Unlike its sister company, <a href="http://urbanoutfitters.com" target="_blank">Urban Outfitters</a> which is oozing with sexy Lower East Side girls recently, the Anthropologie girl is a bit grown up,  and has nothing to prove, but to be herself. Where would an Anthropologie girl hang out? Cobble Hill or Park Slope in Brooklyn comes to mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://momokomashups.com/2009/11/09/the-anthropologist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By Lauren Luke: Self-Made Digital Strategy</title>
		<link>http://momokomashups.com/2009/10/29/by-lauren-luke-self-made-digital-strategy/</link>
		<comments>http://momokomashups.com/2009/10/29/by-lauren-luke-self-made-digital-strategy/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:25:17 +0000</pubDate>
		<dc:creator>Janice Momoko Chow</dc:creator>
				<category><![CDATA[beauty]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[designer collaborations]]></category>
		<category><![CDATA[everyone's talking about it]]></category>
		<category><![CDATA[trends in u.k.]]></category>
		<category><![CDATA[web & technology]]></category>
		<category><![CDATA[by Lauren Luke]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[Lancôme]]></category>
		<category><![CDATA[make-up]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[Sephora]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videoblogger]]></category>
		<category><![CDATA[youtube channel]]></category>

		<guid isPermaLink="false">http://momokomashups.com/?p=572</guid>
		<description><![CDATA[It&#8217;s interesting to see  a luxury cosmetic company finally break into a more tech-savvy audience and create a digital strategy behind the brand. This might be a reaction to the efforts of the self-made make-up artist, Lauren Luke, who has Youtube channel of online make-up tutorials with an average of 56 million viewers and 260,000 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-573 aligncenter" title="By Lauren Luke" src="http://momokomashups.com/wp-content/uploads/2009/10/Picture-40-300x162.png" alt="By Lauren Luke" width="300" height="162" /></p>
<p style="text-align: left;">It&#8217;s interesting to see  a <a href="http://momokomashups.com/brand-strategy/lancome-iphone-app-offers-intuitive-make-up/" target="_blank">luxury cosmetic company</a> finally break into a more tech-savvy audience and create a digital strategy behind the brand. This might be a reaction to the efforts of the self-made make-up artist, Lauren Luke, who has <a href="http://www.youtube.com/user/panacea81" target="_blank">Youtube channel</a> of online make-up tutorials with an average of 56 million viewers and 260,000 subscribers. <span id="more-572"></span></p>
<p style="text-align: left;">In early 2009&#8211;with the IP expertise of <a href="http://www.anomalynyc.com/" target="_blank">Anomaly</a>&#8211;<a href="http://www.cbsnews.com/stories/2009/02/28/entertainment/main4835880.shtml" target="_blank">Sephora</a> partnered with Luke to create <a href="http://www.bylaurenluke.com/" target="_blank">By Lauren Luke</a>, a proprietary signature line of cosmetics. Since the launch, she has become an online sensation with loyal fans and shoppers. Luke doesn&#8217;t offer marketed luxury cosmetics, but she does offer candid  makeup advice from all the natural skill or imperfections of a real woman.</p>
]]></content:encoded>
			<wfw:commentRss>http://momokomashups.com/2009/10/29/by-lauren-luke-self-made-digital-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lancôme iPhone App Offers Intuitive Make-Up</title>
		<link>http://momokomashups.com/2009/10/29/lancome-iphone-app-offers-intuitive-make-up/</link>
		<comments>http://momokomashups.com/2009/10/29/lancome-iphone-app-offers-intuitive-make-up/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:03:53 +0000</pubDate>
		<dc:creator>Janice Momoko Chow</dc:creator>
				<category><![CDATA[beauty]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[MobileBehavior]]></category>
		<category><![CDATA[retail therapy]]></category>
		<category><![CDATA[web & technology]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[intuitive applications]]></category>
		<category><![CDATA[intuitive mobile]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lancôme]]></category>
		<category><![CDATA[next great thing]]></category>

		<guid isPermaLink="false">http://momokomashups.com/?p=559</guid>
		<description><![CDATA[Lancôme has recently launched a mobile application for the iPhone, The Declaring Indigo collection with a tribute to its Parisian-style heritage. It is the first of its kind among global cosmetic companies where Lancôme hopes to make choosing cosmetics more &#8220;‘intuitive and truly personalized.&#8216;&#8221; According to Marketing Magazine, the app will enable users to create [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-560" title="Lancôme iPhone App Offers Intuitive Make-Up Selection" src="http://momokomashups.com/wp-content/uploads/2009/10/lancome.jpg" alt="Lancôme iPhone App Offers Intuitive Make-Up Selection" width="185" height="185" /><img class="size-full wp-image-561 alignnone" title="Lancôme iPhone App Offers Intuitive Make-Up Selection" src="http://momokomashups.com/wp-content/uploads/2009/10/lancome2.jpg" alt="Lancôme iPhone App Offers Intuitive Make-Up Selection" width="185" height="185" /></p>
<p style="text-align: center;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p>Lancôme has recently launched a mobile application for the iPhone, The Declaring Indigo collection with a tribute to its Parisian-style heritage. It is the first of its kind among global cosmetic companies where Lancôme hopes to make choosing cosmetics more &#8220;‘<a href="http://www.mobilemarketer.com/cms/news/database-crm/4452.html" target="_blank">intuitive and truly personalized.</a>&#8216;&#8221;</p>
<p><span id="more-559"></span></p>
<p><img class="size-full wp-image-562  aligncenter" title="Lancôme iPhone App Offers Intuitive Make-Up Selection" src="http://momokomashups.com/wp-content/uploads/2009/10/lancome3.jpg" alt="Lancôme iPhone App Offers Intuitive Make-Up Selection" width="185" height="185" /></p>
<p style="text-align: left;">
<p style="text-align: left;">According to <a href="http://www.marketingmagazine.co.uk/news/947197/Lancome-launches-virtual-makeup-app-Apple-iPhones/" target="_blank">Marketing Magazine</a>, the app will enable users to create custom looks on their phone by choosing different colors and combination. Once created, these new looks can be saved for your next visit to the makeup counter. To further its interactive strategy, Lancôme  also launched its own <a href="http://www.blog-make-up.com/" target="_blank">beauty blog</a> devoted to make-up tips from Lancôme makeup professionals as well as access to artists, backstage photos and videos, and video make-up how-to’s.</p>
<p><em>This post was previously published on <a href="http://www.mobilebehavior.com/" target="_blank">MobileBehavior&#8217;s</a> <a href="http://www.mobilebehavior.com/next-great-thing/" target="_blank">Next Great Thing</a>.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://momokomashups.com/2009/10/29/lancome-iphone-app-offers-intuitive-make-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A New Kind of Typography</title>
		<link>http://momokomashups.com/2009/10/19/a-new-kind-of-typography/</link>
		<comments>http://momokomashups.com/2009/10/19/a-new-kind-of-typography/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:58:34 +0000</pubDate>
		<dc:creator>Janice Momoko Chow</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[web & technology]]></category>
		<category><![CDATA[Big Spaceship]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[human motion]]></category>
		<category><![CDATA[LAIKA]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[typeface]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://momokomashups.com/?p=523</guid>
		<description><![CDATA[LAIKA from Michael Flückiger on Vimeo. Michael Lebovitz pointed me to this cool dynamic typography tool where you manually stretch and contort the typeface. There&#8217;s a dial that controls the LAIKA typeface to elongate or widen the font. On Sputnik, the typeface is influenced by people&#8217;s swaying motions against the wall. The project is part [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6993808&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="320" src="http://vimeo.com/moogaloop.swf?clip_id=6993808&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/6993808">LAIKA</a> from <a href="http://vimeo.com/michif">Michael Flückiger</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://lebowitz.net/" target="_blank">Michael Lebovitz</a> pointed me to this cool dynamic typography tool where you manually stretch and contort the typeface. There&#8217;s a dial that controls the LAIKA typeface to elongate or widen the font. On Sputnik, the typeface is influenced by people&#8217;s swaying motions against the wall. The project is part of Michael Flückiger&#8217;s bachelor thesis and he explains his idea behind the concept:</p>
<blockquote><p>Since not much work has been done in this field, we devised a system in which a typeface would not be defined static font styles anymore but would be able to change it‘s shape and appearance at any moment reacting to a broad spectrum of inputs.</p></blockquote>
<p>Here are more of his typography experiments:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="321" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2887509&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="321" src="http://vimeo.com/moogaloop.swf?clip_id=2887509&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/2887509">Details  Pandoras Box</a> from <a href="http://vimeo.com/michif">Michael Flückiger</a> on <a href="http://vimeo.com">Vimeo</a>.<span id="more-523"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="321" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2886125&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="321" src="http://vimeo.com/moogaloop.swf?clip_id=2886125&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/2886125">Typocraphic Spiderweb</a> from <a href="http://vimeo.com/michif">Michael Flückiger</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://momokomashups.com/2009/10/19/a-new-kind-of-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levi&#8217;s Interactive Treasure Hunt</title>
		<link>http://momokomashups.com/2009/10/07/levis-interactive-treasure-hunt/</link>
		<comments>http://momokomashups.com/2009/10/07/levis-interactive-treasure-hunt/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 21:31:10 +0000</pubDate>
		<dc:creator>Janice Momoko Chow</dc:creator>
				<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[fashion editorial]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[web & technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[interactive promotions]]></category>
		<category><![CDATA[Levi's]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[treasure hunt]]></category>

		<guid isPermaLink="false">http://momokomashups.com/?p=502</guid>
		<description><![CDATA[Levi&#8217;s, a brand enriched with history from the California&#8217;s Gold Rush, is sponsoring a game centered on the fictional nephew of Levi Strauss according to Media Decoder. The treasure hunt is a part of the &#8220;Go Forth&#8221; campaign and launched this week by Wieden &#38; Kennedy in Portland, Oregon. The game is structured like a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-504" title="Levi's Go Forth Game" src="http://momokomashups.com/wp-content/uploads/2009/10/Picture-301-400x191.png" alt="Levi's Go Forth Game" width="400" height="191" /></p>
<p>Levi&#8217;s, a brand enriched with history from the California&#8217;s Gold Rush, is sponsoring a game centered on the fictional nephew of Levi Strauss according to <a href="http://mediadecoder.blogs.nytimes.com/2009/10/05/theres-gold-in-them-thar-hills-or-somewhere/" target="_blank">Media Decoder</a>.  The treasure hunt is a part of the &#8220;Go Forth&#8221; campaign and launched this week by Wieden &amp; Kennedy in Portland, Oregon. <span id="more-502"></span></p>
<p>The game is structured like a scavenger hunt where the $100,000 prize is &#8220;buried somewhere in America.&#8221; The clues are dictated by Grayson Ozias IV who creates online and real-world references, puzzles, tall tales, and even a quote from Walt Whitman. Details of the game can be found on <a href="http://goforth.levi.com/fortune" target="_blank">Levi&#8217;s Go Forth</a> site.</p>
<p>I&#8217;ve collaborated on live sponsorships and promotions by Levi&#8217;s. The concept is there, but I&#8217;m interested to see how this game unfolds in real life.</p>
]]></content:encoded>
